Call 07942865433 89% Response Rate
Send Enquiry
Product Brochure
Production Capacity | 10000 kg/hr |
Automation Grade | Automatic |
End Packaging | Aseptic Drums |
Power Consumption | 220V |
Usage | Tomato Ketchup |
Phase | Three |
View Complete details
Product Brochure
Capacity(kg) | 200 kg/hr |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 60Hz |
Voltage | 440V |
Power Source | Electric |
View Complete details
Production Capacity | 40 bottle/min |
Automation Grade | Semi-Automatic |
Type | Hot Fill Juice |
End Packaging | Glass Bottles |
Voltage | 220V |
Material | Mild Steel |
View Complete details
Product Brochure
Capacity | 50 kg/hr |
Type Of Machines | Fully Automatic |
Usage/Application | Mango Juice Making |
Automation Grade | Automatic |
Material | MS |
Finishing | Polished |
View Complete details
Product Brochure
Capacity | 200 kg/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power | 1200W |
Voltage | 440V |
End Packaging | Aseptic Drums |
View Complete details
Product Brochure
Capacity | 1 Ton/hr |
Automation Grade | Automatic |
Suitable for | Vegetable |
Power Consumption | 1200W |
Voltage | 440V |
Frequency | 60Hz |
A vegetable processing plant is a facility that turns fresh vegetables into products like frozen, canned, or dried goods. The process involves cleaning, peeling, cutting, and sometimes blanching the vegetables to preserve their freshness and nutritional value. These plants play a vital role in extending shelf life and making vegetables available year-round, while ensuring safety and quality standards are met.
By processing vegetables, these plants help create convenient, ready-to-eat products and reduce food waste. They also contribute to food security and sustainability by using efficient methods to manage resources and reduce environmental impact.
View Complete details
Product Brochure
Capacity | 100 kg/hr |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Electricity Phase | Three Phase |
Motor | 2 HP |
Material | Mild Steel |
View Complete details
Product Brochure
Capacity | upto 50 kg/hr |
Material | MS |
Automation Grade | Automatic |
Usage | Fruit Crusher |
Power Source | Electric |
Voltage | 440V |
View Complete details
Product Brochure
Capacity | 250 kg/hr |
Automation Grade | Automatic |
End Packaging | Aseptic Drums |
Power Consumption | 1200W |
Usage/Application | Commercial |
Voltage | 440V |
View Complete details
Product Brochure
Capacity | 100 kg/hr |
Material | Stainless Steel 304 |
Type | Batch Type |
Washing Method | Jet Spray |
Volatge | 220 V |
Usage | Fruit Vegetable Washer |
View Complete details
Capacity | 1000 kg/hr |
Automation Grade | Automatic |
Voltage | 440V |
Power Source | Electric |
Usage | Fruits Packaging |
Phase | Three |
View Complete details
Automation Grade | Automatic |
Usage/Application | Commercial |
Contact Parts Material | SS 304 |
Capacity | 50 kg/hr |
Phase | Three Phase |
Voltage Supply | 440V |
View Complete details